Year : I /I | ||||
Teaching Schedule | ||||
S. N. | Course Code | Course Title | Credit | |
1 | CT 801 | Operation Research | 4 | |
2 | CT 802 | Algorithmic Mathematics | 4 | |
3 | CT 803 | Knowledge Engineering | 4 | |
4 | EX 804 | Telecommunication and Computer Network | 4 | |
16 |
Year : I /II | |||||
Teaching Schedule | |||||
S. N. | Course Code | Course Title | Credit | ||
1 | EX 851 | Communication Theory | 4 | ||
2 | CT 851 | Information Security and Audit | 4 | ||
3 | CT 853/ EX853 | Elective I | 4 | ||
4 | CT 854 /
EX854 |
Elective II | 4 | ||
16 | |||||
Year : II /I | ||||
Teaching Schedule | ||||
S. N. | Course Code | Course Title | Credit | |
1 | CT 901 | Project Work | 4 | |
2 | CT 902 /
EX 902 |
Elective III | 4 | |
3 | CT 903 / EX 903 | Elective IV | 4 | |
Total | 12 |
Year : II /II | |||||
Teaching Schedule | |||||
S. N. | Course Code | Course Title | Credit | ||
1 | CT 951 /
EX 951 |
Thesis Work | 16 | ||
Total | 16 |